jump to main menu jump to subject menu jump to content jump to footer

Hurricane Hermine Claims Data

Hurricane Hermine Claims Data

This information is compiled from claims data filed by each Insurer. It has not been audited or independently verified. This report covers all claims based on filings received as of Friday afternoon, March 3, 2017. A downloadable Excel file appears above. This data is final; no further requests for data have been issued.

Lines of Business Number of Claims Closed Claims (paid) Closed Claims (not paid) Number Claims Open Percent Claims Closed
Homeowners 10,967 4,385 5,795 787 92.8%
Dwelling 1,724 805 819 100 94.2%
Mobile Homeowners 1,342 818 499 25 98.1%
Commercial Residential 61 12 32 17 72.1%
Residential Property 14,094 6,020 7,145 929 93.4%
Commercial Property 994 326 424 244 75.5%
Private Flood 195 133 46 16 91.8%
Federal Flood 1,164 854 243 67 94.2%
Flooding 1,359 987 289 83 93.9%
Business Interruption 56 30 20 6 89.3%
Other Lines of Business 3,196 2,501 562 133 95.8%
TOTALS 19,699 9,864 8,440 1,395 92.9%
County Number of Claims Closed Claims (paid) Closed Claims (not paid) Number Claims Open Percent Claims Closed
ALACHUA 516 285 208 23 95.5%
BAKER 25 15 9 1 96.0%
BAY 58 34 20 4 93.1%
BRADFORD 19 11 8 0 100.0%
BREVARD 147 65 64 18 87.8%
BROWARD 112 44 45 23 79.5%
CALHOUN 3 1 1 1 66.7%
CHARLOTTE 67 30 27 10 85.1%
CITRUS 1,522 866 575 81 94.7%
CLAY 194 112 75 7 96.4%
COLLIER 41 15 17 9 78.0%
COLUMBIA 159 108 49 2 98.7%
DE SOTO 12 3 8 1 91.7%
DIXIE 145 76 54 15 89.7%
DUVAL 993 437 461 95 90.4%
ESCAMBIA 31 17 10 4 87.1%
FLAGLER 36 11 22 3 91.7%
FRANKLIN 124 45 68 11 91.1%
GADSDEN 152 88 62 2 98.7%
GILCHRIST 29 18 11 0 100.0%
GLADES 0 0 0 0 N/A
GULF 7 2 5 0 100.0%
HAMILTON 82 50 31 1 98.8%
HARDEE 13 8 5 0 100.0%
HENDRY 1 0 0 1 0.0%
HERNANDO 513 265 223 25 95.1%
HIGHLANDS 24 12 11 1 95.8%
HILLSBOROUGH 1,486 675 706 105 92.9%
HOLMES 2 0 1 1 50.0%
INDIAN RIVER 20 6 11 3 85.0%
JACKSON 18 11 6 1 94.4%
JEFFERSON 78 41 35 2 97.4%
LAFAYETTE 32 26 6 0 100.0%
LAKE 227 122 96 9 96.0%
LEE 106 37 46 23 78.3%
LEON 3,782 2,077 1,475 230 93.9%
LEVY 391 193 172 26 93.4%
LIBERTY 4 3 1 0 100.0%
MADISON 197 104 82 11 94.4%
MANATEE 663 373 239 51 92.3%
MARION 313 160 144 9 97.1%
MARTIN 20 11 8 1 95.0%
MIAMI-DADE 138 52 56 30 78.3%
MONROE 5 2 3 0 100.0%
NASSAU 73 43 27 3 95.9%
OKALOOSA 28 11 11 6 78.6%
OKEECHOBEE 11 3 6 2 81.8%
ORANGE 526 220 274 32 93.9%
OSCEOLA 120 44 62 14 88.3%
PALM BEACH 102 37 46 19 81.4%
PASCO 1,484 621 773 90 93.9%
PINELLAS 1,959 816 1,024 119 93.9%
POLK 353 177 157 19 94.6%
PUTNAM 48 24 18 6 87.5%
SANTA ROSA 51 13 7 31 39.2%
SARASOTA 364 158 160 46 87.4%
SEMINOLE 150 56 79 15 90.0%
ST JOHNS 145 72 65 8 94.5%
ST LUCIE 35 11 22 2 94.3%
SUMTER 54 28 25 1 98.1%
SUWANNEE 197 142 50 5 97.5%
TAYLOR 440 244 174 22 95.0%
UNION 14 10 4 0 100.0%
VOLUSIA 124 52 66 6 95.2%
WAKULLA 391 227 141 23 94.1%
WALTON 8 2 5 1 87.5%
WASHINGTON 8 6 1 1 87.5%
County Unknown 507 336 87 84 83.4%
Statewide 19,699 9,864 8,440 1,395 92.9%

Estimate of Losses to Date: $139 Million

List of Companies Reporting Claims