[Skip Navigation]

Welcome to the
Office of Insurance Regulation

Life and Health Financial Oversight

Managed Care

Enrollment Data for Florida HMOs

  • Period Ended:

3/31/2005 [Excel | pdf]

12/31/2004 [Excel | pdf]

9/30/2004 [Excel | pdf]

6/30/2004 [Excel | pdf]

3/31/2004 [Excel | pdf]

12/31/2003 [Excel | pdf]

9/30/2003 [Excel | pdf]

6/30/2003 [Excel | pdf]

3/31/2003 [Excel | pdf]

12/31/2002 [Excel | pdf]

9/30/2002 [Excel | pdf]

6/30/2002 [Excel | pdf]

3/31/2002 [Excel | pdf]

12/31/2001 [Excel | pdf]

9/30/2001 [Excel | pdf]

6/30/2001 [Excel | pdf]

3/31/2001 [Excel | pdf]

12/31/2000 [Excel | pdf]

 9/30/2000 [Excel | pdf]

 6/30/2000 [Excel | pdf]

 3/31/2000 [Excel | pdf]

12/31/1999 [Excel | pdf

9/30/1999 [Excel | pdf]

6/30/1999 [Excel | pdf]

3/31/1999 [Excel | pdf]

  • Fiscal Year Ended

2000 [Excel | pdf]