jump to main menu jump to subject menu jump to content jump to footer

Hurricane Irma Claims Data

The Florida Office of Insurance Regulation (OIR) captures data in its efforts to evaluate the catastrophe claims handling processes of insurers, identify claim payment trends, isolate reasons that claims remain open and document potential violations of Florida law by insurers. The reporting of claims for Hurricane Irma is cumulative and the information displayed below represents a snapshot of claims data as reported by insurers.

OIR compels all insurers to report data as of each required reporting date, per section 624.307, Florida Statutes.

Data as of November 9, 2020

Lines of Business Number of Claims Number of Open Claims with Payment Number of Open Claims without Payment Number of Claims Closed with Payment Number of Claims Closed without Payment Percent Claims Closed
Residential Property 955,852 17,164 25,900 619,652 293,136 95.5%
Homeowners 774,327 14,347 22,139 494,754 243,087 95.3%
Dwelling 121,940 2,185 2,971 80,986 35,798 95.8%
Mobile Homeowners 48,572 149 43 38,683 9,697 99.6%
Commercial Residential 11,013 483 747 5,229 4,554 88.8%
Commercial Property 62,949 1,989 1,655 28,572 30,733 94.2%
Private Flood 1,799 7 4 1,086 702 99.4%
Business Interruption 3,827 23 10 2,074 1,720 99.1%
Other Lines of Business* 101,161 125 219 78,402 22,415 99.7%
TOTALS 1,125,588 19,308 27,788 729,786 348,706 95.8%

Total Estimated Insured Losses: $20,674,792,954

Percent of Claims Reported by Line of Business

Percent of Claims Reported by County

County Number of Claims Number of Open Claims with Payment Number of Open Claims without Payment Number of Claims Closed with Payment Number of Claims Closed without Payment Percent Claims Closed
ALACHUA 4,412 13 17 2,468 1,914 99.3%
BAKER 614 1 1 430 182 99.7%
BAY 511 38 6 324 143 91.4%
BRADFORD 899 0 0 554 345 100.0%
BREVARD 50,018 490 230 35,983 13,315 98.6%
BROWARD 103,023 2,815 5,775 60,902 33,531 91.7%
CHARLOTTE 9,714 70 212 5,561 3,871 97.1%
CITRUS 2,650 3 7 1,414 1,226 99.6%
CLAY 9,411 40 22 5,969 3,380 99.3%
COLLIER 112,957 2,051 2,046 85,348 23,512 96.4%
COLUMBIA 1,071 1 1 691 378 99.8%
DESOTO 1,749 8 3 1,144 594 99.4%
DIXIE 250 0 0 172 78 100.0%
DUVAL 37,905 213 113 23,503 14,076 99.1%
ESCAMBIA 439 1 0 303 135 99.8%
FLAGLER 7,206 89 34 4,569 2,514 98.3%
FRANKLIN 44 1 0 14 29 97.7%
GADSDEN 257 2 0 146 109 99.2%
GILCHRIST 211 0 0 149 62 100.0%
GLADES 3,096 9 0 2,721 366 99.7%
GULF 34 5 0 17 12 85.3%
HAMILTON 235 0 0 175 60 100.0%
HARDEE 2,199 15 11 1,568 605 98.8%
HENDRY 3,795 33 18 2,921 823 98.7%
HERNANDO 2,949 15 14 1,535 1,385 99.0%
HIGHLANDS 17,478 74 33 13,035 4,336 99.4%
HILLSBOROUGH 21,485 220 291 11,154 9,820 97.6%
HOLMES 68 0 0 44 24 100.0%
INDIAN RIVER 6,405 48 37 4,107 2,213 98.7%
JACKSON 199 5 0 110 84 97.5%
JEFFERSON 145 0 0 94 51 100.0%
LAFAYETTE 103 0 0 79 24 100.0%
LAKE 25,259 152 71 17,429 7,607 99.1%
LEE 102,319 1,856 4,051 67,046 29,366 94.2%
LEON 1,265 3 10 716 536 99.0%
LEVY 575 0 3 392 180 99.5%
MADISON 235 0 0 163 72 100.0%
MANATEE 9,432 54 77 5,438 3,863 98.6%
MARION 10,373 50 33 5,989 4,301 99.2%
MARTIN 5,282 101 197 3,208 1,776 94.4%
MIAMI-DADE 152,201 5,978 8,510 92,470 45,243 90.5%
MONROE 26,643 402 108 16,699 9,434 98.1%
NASSAU 4,200 9 6 2,816 1,369 99.6%
OKALOOSA 266 0 2 137 127 99.2%
OKEECHOBEE 2,450 14 2 1,861 573 99.3%
ORANGE 78,931 1,022 664 52,820 24,425 97.9%
OSCEOLA 31,056 542 255 22,398 7,861 97.4%
PALM BEACH 57,065 1,203 3,183 32,123 20,556 92.3%
PASCO 9,486 42 45 5,151 4,248 99.1%
PINELLAS 26,354 143 116 14,642 11,453 99.0%
POLK 54,127 381 200 38,686 14,860 98.9%
PUTNAM 3,087 2 2 2,066 1,017 99.9%
SAINT JOHNS 11,022 38 33 6,987 3,964 99.4%
SAINT LUCIE 15,070 283 365 9,412 5,010 95.7%
SANTA ROSA 165 1 0 98 66 99.4%
SARASOTA 12,388 67 228 6,230 5,863 97.6%
SEMINOLE 27,035 276 245 17,165 9,349 98.1%
SUMTER 4,467 10 9 2,623 1,825 99.6%
SUWANNEE 876 4 0 625 247 99.5%
TAYLOR 140 1 0 85 54 99.3%
UNION 180 0 0 129 51 100.0%
VOLUSIA 28,677 219 127 19,650 8,681 98.8%
WAKULLA 107 1 0 68 38 99.1%
WALTON 84 0 0 32 52 100.0%
WASHINGTON 38 4 0 21 13 89.5%
COUNTY UNKNOWN 23,201 190 375 17,207 5,429 97.6%
Statewide Total 1,125,588 19,308 27,788 729,786 348,706 95.8%

Hurricane Irma Total Claims by County

Hurricane Irma Total Claims by Zip Code