jump to main menu jump to subject menu jump to content jump to footer

Hurricane Matthew Claims Data

Hurricane Matthew Claims Data

This information is compiled from claims data filed by each Insurer. It has not been audited or independently verified. This report covers all claims based on filings received as of Friday afternoon, March 3, 2017. A downloadable Excel file appears above. This data is final; no further requests for data have been issued.

Lines of Business Number of Claims Closed Claims (paid) Closed Claims (not paid) Number Claims Open Percent Claims Closed
Homeowners 82,957 43,838 33,322 5,797 93.0%
Dwelling 11,383 6,719 3,857 807 92.9%
Mobile Homeowners 6,599 4,917 1,461 221 96.7%
Commercial Residential 515 102 195 218 57.7%
Residential Property 101,454 55,576 38,835 7,043 93.1%
Commercial Property 6,698 1,295 2,480 2,923 56.4%
Private Flood 145 94 41 10 93.1%
Federal Flood 3,288 2,158 865 265 91.9%
Flooding 3,433 2,252 906 275 92.0%
Business Interruption 229 60 103 66 71.2%
Other Lines of Business 7,531 4,634 1,864 1,033 86.3%
TOTALS 119,345 63,817 44,188 11,340 90.5%
County Number of Claims Closed Claims (paid) Closed Claims (not paid) Number Claims Open Percent Claims Closed
ALACHUA 199 93 93 13 93.5%
BAKER 49 31 15 3 93.9%
BAY 17 6 10 1 94.1%
BRADFORD 42 27 15 0 100.0%
BREVARD 15,967 9,092 5,410 1,465 90.8%
BROWARD 1,046 348 531 167 84.0%
CALHOUN 6 2 3 1 83.3%
CHARLOTTE 36 17 18 1 97.2%
CITRUS 41 22 18 1 97.6%
CLAY 2,751 1,472 1,132 147 94.7%
COLLIER 41 18 17 6 85.4%
COLUMBIA 44 23 19 2 95.5%
DE SOTO 8 2 3 3 62.5%
DIXIE 5 3 2 0 100.0%
DUVAL 19,090 9,610 7,893 1,587 91.7%
ESCAMBIA 21 11 3 7 66.7%
FLAGLER 7,939 4,309 2,937 693 91.3%
FRANKLIN 5 2 2 1 80.0%
GADSDEN 6 4 1 1 83.3%
GILCHRIST 4 2 2 0 100.0%
GLADES 6 3 3 0 100.0%
GULF 3 0 1 2 33.3%
HAMILTON 7 6 0 1 85.7%
HARDEE 7 3 4 0 100.0%
HENDRY 6 2 3 1 83.3%
HERNANDO 34 11 22 1 97.1%
HIGHLANDS 51 24 25 2 96.1%
HILLSBOROUGH 256 95 125 36 85.9%
HOLMES 1 0 0 1 0.0%
INDIAN RIVER 2,180 1,051 878 251 88.5%
JACKSON 11 6 1 4 63.6%
JEFFERSON 1 1 0 0 100.0%
LAFAYETTE 0 0 0 0 N/A
LAKE 864 406 401 57 93.4%
LEE 75 27 39 9 88.0%
LEON 88 20 35 33 62.5%
LEVY 20 12 8 0 100.0%
LIBERTY 0 0 0 0 N/A
MADISON 6 1 5 0 100.0%
MANATEE 81 34 42 5 93.8%
MARION 364 174 165 25 93.1%
MARTIN 859 442 345 72 91.6%
MIAMI-DADE 794 249 363 182 77.1%
MONROE 23 12 9 2 91.3%
NASSAU 1,881 1,007 681 193 89.7%
OKALOOSA 15 8 3 4 73.3%
OKEECHOBEE 51 34 14 3 94.1%
ORANGE 6.012 2.849 2.598 565 90.6%
OSCEOLA 883 398 378 107 87.9%
PALM BEACH 1,675 635 834 206 87.7%
PASCO 113 33 74 6 94.7%
PINELLAS 127 46 72 9 92.9%
POLK 414 163 215 36 91.3%
PUTNAM 1,105 594 444 67 93.9%
SANTA ROSA 624 275 323 26 95.8%
SARASOTA 393 206 169 18 95.4%
SEMINOLE 3,705 1,717 1,736 252 93.2%
ST JOHNS 10,802 5,421 4,285 1,096 89.9%
ST LUCIE 2,488 1,118 1,100 270 89.1%
SUMTER 63 26 37 0 100.0%
SUWANNEE 14 1 12 1 92.9%
TAYLOR 6 4 1 1 83.3%
UNION 6 4 2 0 100.0%
VOLUSIA 34,403 20,919 10,169 3,315 90.4%
WAKULLA 14 6 8 0 100.0%
WALTON 8 4 2 2 75.0%
WASHINGTON 3 1 2 0 100.0%
County Unknown 1,486 675 431 380 74.4%
Statewide 119,345 63,817 44,188 11,340 90.5%

Estimate of Losses to Date: $1.182 Billion

List of Companies Reporting Claims